
Head-on Confrontation
Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next.
Initiating Chance: 26.6% to 40%1
Description By Level
| Level | Description |
|---|---|
| 1 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 26.6% |
| 2 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 27.6% |
| 3 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 28.6% |
| 4 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 29.5% |
| 5 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 30.5% |
| 6 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 31.4% |
| 7 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 32.4% |
| 8 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 33.3% |
| 9 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 34.3% |
| 10 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 35.2% |
| 11 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 36.2% |
| 12 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 37.1% |
| 13 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 38.1% |
| 14 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 39% |
| 15 | Forces both your and the enemy's wing into a duel, taking turns to initiate 2 rounds of Direct Fire, and there is a 80% chance to inflict ECM Jam on the target for 1 turn. Once triggered, this effect cannot be triggered again until the turn after the next. Initiating Chance: 40% |
Linked Effects
Protection
Once a duel has ended, increase your ships' Armor by 6.3 to 12.51 for 2 turns