
Quantum Control Matrix
Damage and repair amount of my drones +10% to 20%1
Description By Level
| Level | Description |
|---|---|
| 1 | Damage and repair amount of my drones +10% |
| 2 | Damage and repair amount of my drones +10.7% |
| 3 | Damage and repair amount of my drones +11.4% |
| 4 | Damage and repair amount of my drones +12.1% |
| 5 | Damage and repair amount of my drones +12.9% |
| 6 | Damage and repair amount of my drones +13.6% |
| 7 | Damage and repair amount of my drones +14.3% |
| 8 | Damage and repair amount of my drones +15% |
| 9 | Damage and repair amount of my drones +15.7% |
| 10 | Damage and repair amount of my drones +16.4% |
| 11 | Damage and repair amount of my drones +17.1% |
| 12 | Damage and repair amount of my drones +17.9% |
| 13 | Damage and repair amount of my drones +18.6% |
| 14 | Damage and repair amount of my drones +19.3% |
| 15 | Damage and repair amount of my drones +20% |
Linked Effects
Enhancement
Your drones receive 10% to 20%1 more repair amount