
Remote Control
Commands all drone wings to initiate 1 attack.
Initiating Chance: 46.6% to 70%1
Description By Level
| Level | Description |
|---|---|
| 1 | Commands all drone wings to initiate 1 attack. Initiating Chance: 46.6% |
| 2 | Commands all drone wings to initiate 1 attack. Initiating Chance: 48.3% |
| 3 | Commands all drone wings to initiate 1 attack. Initiating Chance: 50% |
| 4 | Commands all drone wings to initiate 1 attack. Initiating Chance: 51.6% |
| 5 | Commands all drone wings to initiate 1 attack. Initiating Chance: 53.3% |
| 6 | Commands all drone wings to initiate 1 attack. Initiating Chance: 55% |
| 7 | Commands all drone wings to initiate 1 attack. Initiating Chance: 56.6% |
| 8 | Commands all drone wings to initiate 1 attack. Initiating Chance: 58.3% |
| 9 | Commands all drone wings to initiate 1 attack. Initiating Chance: 60% |
| 10 | Commands all drone wings to initiate 1 attack. Initiating Chance: 61.6% |
| 11 | Commands all drone wings to initiate 1 attack. Initiating Chance: 63.3% |
| 12 | Commands all drone wings to initiate 1 attack. Initiating Chance: 65% |
| 13 | Commands all drone wings to initiate 1 attack. Initiating Chance: 66.7% |
| 14 | Commands all drone wings to initiate 1 attack. Initiating Chance: 68.3% |
| 15 | Commands all drone wings to initiate 1 attack. Initiating Chance: 70% |
Linked Effects
Resistance
Increases Kinetic damage of drone wings by 173% to 346%1 if enemy main wing belongs to Amarr Empire