
Isolation Blockade
If all your wings are affected by debuffs, you have 33% to 65%1 chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn).
Description By Level
| Level | Description |
|---|---|
| 1 | If all your wings are affected by debuffs, you have 33% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 2 | If all your wings are affected by debuffs, you have 35% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 3 | If all your wings are affected by debuffs, you have 37% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 4 | If all your wings are affected by debuffs, you have 39% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 5 | If all your wings are affected by debuffs, you have 42% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 6 | If all your wings are affected by debuffs, you have 44% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 7 | If all your wings are affected by debuffs, you have 46% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 8 | If all your wings are affected by debuffs, you have 49% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 9 | If all your wings are affected by debuffs, you have 51% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 10 | If all your wings are affected by debuffs, you have 53% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 11 | If all your wings are affected by debuffs, you have 55% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 12 | If all your wings are affected by debuffs, you have 58% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 13 | If all your wings are affected by debuffs, you have 60% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 14 | If all your wings are affected by debuffs, you have 62% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
| 15 | If all your wings are affected by debuffs, you have 65% chance to shorten the debuffs for 1 turn (debuff duration should not be shorter than 1 turn). |
Linked Effects
Stable
If all your wings are affected by buffs, you have 20% to 40%1 chance to extend the buffs for 1 extra turn.