
Neutron Blaster
When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 41.4% to 82.8%1) to an enemy wing. This effect can be triggered at most once per turn.
Description By Level
| Level | Description |
|---|---|
| 1 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 41.4%) to an enemy wing. This effect can be triggered at most once per turn. |
| 2 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 44.3%) to an enemy wing. This effect can be triggered at most once per turn. |
| 3 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 47.3%) to an enemy wing. This effect can be triggered at most once per turn. |
| 4 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 50.2%) to an enemy wing. This effect can be triggered at most once per turn. |
| 5 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 53.2%) to an enemy wing. This effect can be triggered at most once per turn. |
| 6 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 56.2%) to an enemy wing. This effect can be triggered at most once per turn. |
| 7 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 59.1%) to an enemy wing. This effect can be triggered at most once per turn. |
| 8 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 62.1%) to an enemy wing. This effect can be triggered at most once per turn. |
| 9 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 65%) to an enemy wing. This effect can be triggered at most once per turn. |
| 10 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 68%) to an enemy wing. This effect can be triggered at most once per turn. |
| 11 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 71%) to an enemy wing. This effect can be triggered at most once per turn. |
| 12 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 73.9%) to an enemy wing. This effect can be triggered at most once per turn. |
| 13 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 76.9%) to an enemy wing. This effect can be triggered at most once per turn. |
| 14 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 79.8%) to an enemy wing. This effect can be triggered at most once per turn. |
| 15 | When receiving Kinetic damage(Damage type is not Indirect), there is a 45% chance to deal indirect Kinetic damage (DMG Rate: 82.8%) to an enemy wing. This effect can be triggered at most once per turn. |
Linked Effects
Additional Effect
Reduces the attacker's Kinetic damage for its next attack by 44%.