
Hacker Attack
Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 5% to 10%1
Description By Level
| Level | Description |
|---|---|
| 1 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 5% |
| 2 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 5.4% |
| 3 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 5.7% |
| 4 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 6.1% |
| 5 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 6.4% |
| 6 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 6.8% |
| 7 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 7.1% |
| 8 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 7.5% |
| 9 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 7.9% |
| 10 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 8.2% |
| 11 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 8.6% |
| 12 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 8.9% |
| 13 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 9.3% |
| 14 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 9.6% |
| 15 | Reduce triggering chance of Active modules and Talents of enemy ships and Commanders by 10% |
Linked Effects
Restraint
Additionally reduce triggering chance by 2.5% to 5%1