
Loyalty Test
Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 55.5% to 110.9%1). Reduces all attributes of the Commander by 5% if the damage was not initiated.
Description By Level
| Level | Description |
|---|---|
| 1 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 55.5%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 2 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 59.4%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 3 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 63.4%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 4 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 67.3%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 5 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 71.3%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 6 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 75.3%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 7 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 79.2%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 8 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 83.2%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 9 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 87.1%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 10 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 91.1%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 11 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 95.1%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 12 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 99%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 13 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 103%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 14 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 107%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
| 15 | Grants another Commander 50% chance (initiating chance influenced by whichever is higher of the Commander's Offense and Tactics) to deal Kinetic damage to enemy wings (DMG Rate: 110.9%). Reduces all attributes of the Commander by 5% if the damage was not initiated. |
Linked Effects
Test Escalation
DMG Rate + 27.7% to 55.4%1