
Repairing System
18.1% to 36.1%1 (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn.
Description By Level
| Level | Description |
|---|---|
| 1 | 18.1% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 2 | 19.3% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 3 | 20.6% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 4 | 21.9% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 5 | 23.2% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 6 | 24.5% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 7 | 25.8% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 8 | 27.1% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 9 | 28.4% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 10 | 29.7% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 11 | 31% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 12 | 32.3% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 13 | 33.5% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 14 | 34.8% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
| 15 | 36.1% (influenced by Offense) chance to remove 1 debuff from all your wings at the beginning of each turn. |
Linked Effects
Tactical Overload
Your wings gain 35% to 70%1 Rapid Fire for 1 turn.