
Chain Attack
35% to 70%1 chance for main wing to gain Rapid Fire in the first 3 turns
Description By Level
| Level | Description |
|---|---|
| 1 | 35% chance for main wing to gain Rapid Fire in the first 3 turns |
| 2 | 37.5% chance for main wing to gain Rapid Fire in the first 3 turns |
| 3 | 40% chance for main wing to gain Rapid Fire in the first 3 turns |
| 4 | 42.5% chance for main wing to gain Rapid Fire in the first 3 turns |
| 5 | 45% chance for main wing to gain Rapid Fire in the first 3 turns |
| 6 | 47.5% chance for main wing to gain Rapid Fire in the first 3 turns |
| 7 | 50% chance for main wing to gain Rapid Fire in the first 3 turns |
| 8 | 52.5% chance for main wing to gain Rapid Fire in the first 3 turns |
| 9 | 55% chance for main wing to gain Rapid Fire in the first 3 turns |
| 10 | 57.5% chance for main wing to gain Rapid Fire in the first 3 turns |
| 11 | 60% chance for main wing to gain Rapid Fire in the first 3 turns |
| 12 | 62.5% chance for main wing to gain Rapid Fire in the first 3 turns |
| 13 | 65% chance for main wing to gain Rapid Fire in the first 3 turns |
| 14 | 67.5% chance for main wing to gain Rapid Fire in the first 3 turns |
| 15 | 70% chance for main wing to gain Rapid Fire in the first 3 turns |
Linked Effects
Assault
Additionally increase Direct Fire damage by 15% to 30%1 for main wing while piloting Frigates