
Firepower Control
All your Commanders gain Excellent Hit for 2 turns
Initiating Chance: 30% to 45%1
Description By Level
| Level | Description |
|---|---|
| 1 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 30% |
| 2 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 31% |
| 3 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 32.1% |
| 4 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 33.2% |
| 5 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 34.3% |
| 6 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 35.3% |
| 7 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 36.4% |
| 8 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 37.5% |
| 9 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 38.6% |
| 10 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 39.6% |
| 11 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 40.7% |
| 12 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 41.8% |
| 13 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 42.9% |
| 14 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 43.9% |
| 15 | All your Commanders gain Excellent Hit for 2 turns Initiating Chance: 45% |
Linked Effects
Collaboration
If you are not the Lead Commander, you have 50% chance to deal Kinetic damage to all enemy wings (DMG Rate: 110% to 219%1, influenced by Tactics of the Lead Commander)