
Quantum Chain Reaction
Deals Kinetic damage to all enemy wings (DMG Rate: 86.9% to 173.8%1, influenced by Offense)
Description By Level
| Level | Description |
|---|---|
| 1 | Deals Kinetic damage to all enemy wings (DMG Rate: 86.9%, influenced by Offense) |
| 2 | Deals Kinetic damage to all enemy wings (DMG Rate: 93.1%, influenced by Offense) |
| 3 | Deals Kinetic damage to all enemy wings (DMG Rate: 99.3%, influenced by Offense) |
| 4 | Deals Kinetic damage to all enemy wings (DMG Rate: 105.5%, influenced by Offense) |
| 5 | Deals Kinetic damage to all enemy wings (DMG Rate: 111.7%, influenced by Offense) |
| 6 | Deals Kinetic damage to all enemy wings (DMG Rate: 117.9%, influenced by Offense) |
| 7 | Deals Kinetic damage to all enemy wings (DMG Rate: 124.1%, influenced by Offense) |
| 8 | Deals Kinetic damage to all enemy wings (DMG Rate: 130.3%, influenced by Offense) |
| 9 | Deals Kinetic damage to all enemy wings (DMG Rate: 136.5%, influenced by Offense) |
| 10 | Deals Kinetic damage to all enemy wings (DMG Rate: 142.7%, influenced by Offense) |
| 11 | Deals Kinetic damage to all enemy wings (DMG Rate: 148.9%, influenced by Offense) |
| 12 | Deals Kinetic damage to all enemy wings (DMG Rate: 155.1%, influenced by Offense) |
| 13 | Deals Kinetic damage to all enemy wings (DMG Rate: 161.4%, influenced by Offense) |
| 14 | Deals Kinetic damage to all enemy wings (DMG Rate: 167.6%, influenced by Offense) |
| 15 | Deals Kinetic damage to all enemy wings (DMG Rate: 173.8%, influenced by Offense) |
Linked Effects
Dark Matter Erosion
If the target is affected by ECM Jam or Neural Shutdown, there is 50% to 100%1 chance to inflict Reactor Failure to the target for 1 turn