
Plasma Storm
Deals Kinetic damage to all enemy wings (DMG Rate: 77.3% to 154.5%1, influenced by Offense)
Description By Level
| Level | Description |
|---|---|
| 1 | Deals Kinetic damage to all enemy wings (DMG Rate: 77.3%, influenced by Offense) |
| 2 | Deals Kinetic damage to all enemy wings (DMG Rate: 82.8%, influenced by Offense) |
| 3 | Deals Kinetic damage to all enemy wings (DMG Rate: 88.3%, influenced by Offense) |
| 4 | Deals Kinetic damage to all enemy wings (DMG Rate: 93.8%, influenced by Offense) |
| 5 | Deals Kinetic damage to all enemy wings (DMG Rate: 99.3%, influenced by Offense) |
| 6 | Deals Kinetic damage to all enemy wings (DMG Rate: 104.8%, influenced by Offense) |
| 7 | Deals Kinetic damage to all enemy wings (DMG Rate: 110.3%, influenced by Offense) |
| 8 | Deals Kinetic damage to all enemy wings (DMG Rate: 115.9%, influenced by Offense) |
| 9 | Deals Kinetic damage to all enemy wings (DMG Rate: 121.4%, influenced by Offense) |
| 10 | Deals Kinetic damage to all enemy wings (DMG Rate: 126.9%, influenced by Offense) |
| 11 | Deals Kinetic damage to all enemy wings (DMG Rate: 132.4%, influenced by Offense) |
| 12 | Deals Kinetic damage to all enemy wings (DMG Rate: 137.9%, influenced by Offense) |
| 13 | Deals Kinetic damage to all enemy wings (DMG Rate: 143.4%, influenced by Offense) |
| 14 | Deals Kinetic damage to all enemy wings (DMG Rate: 148.9%, influenced by Offense) |
| 15 | Deals Kinetic damage to all enemy wings (DMG Rate: 154.5%, influenced by Offense) |
Linked Effects
Superpower Shockwave
25% to 50%1 chance to inflict target with Reactor Failure for 1 turn