
Quantum Disturbance
50% to 100%1 chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns
Description By Level
| Level | Description |
|---|---|
| 1 | 50% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 2 | 53.6% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 3 | 57.1% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 4 | 60.7% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 5 | 64.3% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 6 | 67.9% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 7 | 71.4% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 8 | 75% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 9 | 78.6% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 10 | 82.1% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 11 | 85.7% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 12 | 89.3% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 13 | 92.9% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 14 | 96.4% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
| 15 | 100% chance for all Commanders to gain Quick Response and Excellent Hit in the first 3 turns |
Linked Effects
Tactical Omen Protocol
Additionally, increases your Commander's damage by 4.3% to 8.6%1 (influenced by Data Rate)