
Area Strike
Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 67.5% to 135%1).
Description By Level
| Level | Description |
|---|---|
| 1 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 67.5%). |
| 2 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 72.3%). |
| 3 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 77.1%). |
| 4 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 81.9%). |
| 5 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 86.7%). |
| 6 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 91.6%). |
| 7 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 96.4%). |
| 8 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 101.2%). |
| 9 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 106%). |
| 10 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 110.8%). |
| 11 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 115.7%). |
| 12 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 120.5%). |
| 13 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 125.3%). |
| 14 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 130.1%). |
| 15 | Before initiating Direct Fire, you have 50% chance to gain Area Strike, to also deal Kinetic damage to other wings that are in the same fleet with the target when you are initiating Direct Fire, for 1 turn (DMG Rate: 135%). |
Linked Effects
Additional Effect
All your drone wings also gain Area Strike.