
Shield Extender
You gain 13.6% to 27.1%1 Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle
Description By Level
| Level | Description |
|---|---|
| 1 | You gain 13.6% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 2 | You gain 14.5% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 3 | You gain 15.5% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 4 | You gain 16.5% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 5 | You gain 17.4% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 6 | You gain 18.4% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 7 | You gain 19.4% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 8 | You gain 20.3% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 9 | You gain 21.3% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 10 | You gain 22.3% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 11 | You gain 23.2% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 12 | You gain 24.2% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 13 | You gain 25.2% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 14 | You gain 26.1% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
| 15 | You gain 27.1% Evasion rate but cannot initiate Direct Fire in the first 3 turns of the battle |
Linked Effects
Additional Effect
At the 4th turn, increases your Kinetic damage by 51.5% and deals Kinetic damage to all enemy wings (DMG Rate: 400%)