
Auto Cannon
Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 65% to 130%1), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns
Description By Level
| Level | Description |
|---|---|
| 1 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 65%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 2 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 69.6%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 3 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 74.3%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 4 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 78.9%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 5 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 83.6%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 6 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 88.2%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 7 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 92.9%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 8 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 97.5%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 9 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 102.1%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 10 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 106.8%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 11 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 111.4%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 12 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 116.1%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 13 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 120.7%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 14 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 125.4%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
| 15 | Deals Kinetic damage to a single enemy wing after initiating Direct Fire (DMG Rate: 130%), 50% chance to inflict EM Storm on the target to deal overtime damage (DMG Rate: 64%) for 2 turns |
Linked Effects
Additional Effect
50% increased chance of triggering EM Storm