
Dual Anode Ion Particle Cannon
Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 50.9% to 101.7%1).
Description By Level
| Level | Description |
|---|---|
| 1 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 50.9%). |
| 2 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 54.5%). |
| 3 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 58.1%). |
| 4 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 61.8%). |
| 5 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 65.4%). |
| 6 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 69%). |
| 7 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 72.7%). |
| 8 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 76.3%). |
| 9 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 79.9%). |
| 10 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 83.6%). |
| 11 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 87.2%). |
| 12 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 90.8%). |
| 13 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 94.5%). |
| 14 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 98.1%). |
| 15 | Deals 2~4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 101.7%). |
Linked Effects
Additional Effect
Landing a hit has a 45% chance to inflict Repair Disabled for 2 turns.