
Magnetic Field Stabilizer II
Increases chance of initiating all active modules and talents by 2.5% to 5%1 and damage by 5% to 10%2
Description By Level
| Level | Description |
|---|---|
| 1 | Increases chance of initiating all active modules and talents by 2.5% and damage by 5% |
| 2 | Increases chance of initiating all active modules and talents by 2.7% and damage by 5.4% |
| 3 | Increases chance of initiating all active modules and talents by 2.9% and damage by 5.7% |
| 4 | Increases chance of initiating all active modules and talents by 3% and damage by 6.1% |
| 5 | Increases chance of initiating all active modules and talents by 3.2% and damage by 6.4% |
| 6 | Increases chance of initiating all active modules and talents by 3.4% and damage by 6.8% |
| 7 | Increases chance of initiating all active modules and talents by 3.6% and damage by 7.1% |
| 8 | Increases chance of initiating all active modules and talents by 3.8% and damage by 7.5% |
| 9 | Increases chance of initiating all active modules and talents by 3.9% and damage by 7.9% |
| 10 | Increases chance of initiating all active modules and talents by 4.1% and damage by 8.2% |
| 11 | Increases chance of initiating all active modules and talents by 4.3% and damage by 8.6% |
| 12 | Increases chance of initiating all active modules and talents by 4.5% and damage by 8.9% |
| 13 | Increases chance of initiating all active modules and talents by 4.6% and damage by 9.3% |
| 14 | Increases chance of initiating all active modules and talents by 4.8% and damage by 9.6% |
| 15 | Increases chance of initiating all active modules and talents by 5% and damage by 10% |
Linked Effects
Additional Effect
Additionally increases chance of initiating all active modules and talents by 5% and damage by 10%